Topic | Details |
---|
Topic 1 | - Control Flow: This section of the exam measures skills of RPA developers and covers debugging methods and logic handling in projects. It introduces the use of breakpoints, tracepoints, and debugging panels for managing and improving workflow execution.
|
Topic 2 | - UiPath AI Center: This section of the exam measures skills of automation analysts and covers the basics of UiPath AI Center, its role in applying machine learning to automation, and the industries where AI models can be applied effectively.
|
Topic 3 | - Implementation Methodology: This section of the exam measures skills of automation analysts and covers project lifecycle knowledge, understanding key stages of implementation, and interpreting Process Design Documents (PDDs) and Solution Design Documents (SDDs).
|
Topic 4 | - Environments, Applications, and
- or Tools: This section of the exam measures skills of RPA developers and covers the candidate’s comfort level with common development tools, platforms, and environments such as Excel, Outlook, browsers, version control, Studio, Document Understanding Template, AI Center, and Communication Mining.
|
Topic 5 | - Logging: This section of the exam measures skills of automation analysts and covers interpretation of robot execution logs and the application of logging best practices to support auditability, diagnostics, and monitoring.
|
Topic 6 | - Business Knowledge: This section of the exam measures skills of automation analysts and covers the fundamental understanding of business process automation, its value in real-world operations, and essential concepts used to identify, map, and analyze business processes.
|
Topic 7 | - UiPath Communications Mining: This section of the exam measures skills of RPA developers and covers the application of Communications Mining in automation and analytics. It distinguishes this capability from Task Mining and Process Mining, explains the interface, and describes use cases.
|
Topic 8 | - UiPath Communications Mining - Model Training: This section of the exam measures skills of automation analysts and covers model training concepts in Communications Mining, explaining what defines a strong model and outlining the stages and components involved in developing one.
|
Topic 9 | - Data Manipulation: This section of the exam measures skills of RPA developers and covers data handling with VB.Net string functions, RegEx patterns, arrays, lists, and dictionaries. It also covers DataTable operations such as building, filtering, and converting data for automation.
|
Topic 10 | - Platform Knowledge: This section of the exam measures skills of RPA developers and covers the high-level purpose and use of UiPath platform components, including Studio, Robots, Orchestrator, and Integration Service. It also explains the difference between attended and unattended processes, providing foundational knowledge of process deployment environments.
|
Topic 11 | - UiPath Document Understanding: This section of the exam measures skills of RPA developers and covers the concepts and capabilities of UiPath Document Understanding, including processing various document types, understanding rule-based and ML-based extraction, and distinguishing DU from traditional OCR.
|
Topic 12 | - UiPath Communications Mining - Taxonomy Design: This section of the exam measures skills of RPA developers and covers how to design a taxonomy for Communications Mining, enabling models to interpret and structure data effectively during classification and automation processes.
|
Topic 13 | - Updates Introduced to 2023.10: This section of the exam measures skills of automation analysts and covers the most recent product updates in UiPath, including one-click classification and extraction, Generative AI features, and enhancements to validation, annotation, and workflow design.
|
Topic 14 | - Workflow Analyzer: This section of the exam measures skills of RPA developers and covers using Workflow Analyzer and validation tools to identify errors, maintain project compliance, and ensure workflow efficiency during development.
|
Topic 15 | - Working with Files and Folders: This section of the exam measures skills of automation analysts and covers creating and managing files and folders within local directories, including iteration and file manipulation using Studio activities.
|
Topic 16 | - Studio Interface: This section of the exam measures skills of RPA developers and covers essential navigation and setup within UiPath Studio. It includes installing Studio, connecting to Orchestrator, navigating the interface, managing packages, configuring activity settings, and publishing processes to Orchestrator.
|
Topic 17 | - Variables and Arguments: This section of the exam measures skills of automation analysts and covers the creation and management of variables and arguments. It introduces key data types and explains how to apply variables and arguments across workflows to pass, store, and manipulate data.
|
Topic 18 | - Exception Handling: This section of the exam measures skills of RPA developers and covers structured error handling using Try Catch, Throw, Rethrow, and Retry Scope. It prepares the candidate to handle and resolve automation errors gracefully.
|
Topic 19 | - Debugging: This section of the exam measures skills of automation analysts and covers debugging within Document Understanding workflows. It explores the template’s architecture, exception handling, validation steps, and post-processing techniques that ensure accuracy and fault tolerance.
|
Topic 20 | - Email Automation: This section of the exam measures skills of RPA developers and covers automating email processes using Microsoft 365 and Gmail integrations. It focuses on sending, receiving, and managing emails as part of workflow automation.
|
Topic 21 | - Version Control Integration: This section of the exam measures skills of automation analysts and covers the use of Git integration in UiPath Studio for source control, including committing changes, cloning repositories, and pushing updates in collaborative environments.
|
Topic 22 | - Orchestrator: This section of the exam measures skills of RPA developers and covers Orchestrator's structure and functionality, including entities at the tenant and folder level. It includes using assets, queues, storage buckets, and provisioning robots along with setting up roles and logging.
|
UiPath certification UiPath-SAIAv1 exam is an important IT certification exam. But, it is not easy to pass UiPath-SAIAv1 exam and get the certificate. Here, we would like to recommend ITCertKey's UiPath-SAIAv1 exam materials to you. With the help of the UiPath-SAIAv1 questions and answers, you can sail through the exam with ease.
ITCertKey is a good website that provides all candidates with the latest and high quality IT exam materials. UiPath UiPath-SAIAv1 braindumps on ITCertKey are written by many experienced IT experts and 99.9% hit rate. If you don't have time to prepare for UiPath-SAIAv1 or attend classes, ITCertKey's UiPath-SAIAv1 study materials can help you to grasp the exam knowledge points well. By using ITCertKey, you can obtain excellent scores in the UiPath Specialized AI Associate UiPath-SAIAv1 exam.
ITCertKey will offer all customers the best service. We will give all customers a year free update service. Within one year, if the UiPath-SAIAv1 practice test you have bought updated, we will automatically send it to your mailbox. If you don't pass your UiPath-SAIAv1 exam, you just need to send the scanning copy of your examination report card to us. After confirming, we will give you FULL REFUND of your purchasing fees.
What's more, we provide you with the UiPath-SAIAv1 free demo. Before you decide to buy the materials, you can download some of the UiPath-SAIAv1 questions and answers.