IBM certification C9010-262 exam is an important IT certification exam. But, it is not easy to pass C9010-262 exam and get the certificate. Here, we would like to recommend ITCertKey's C9010-262 exam materials to you. With the help of the C9010-262 questions and answers, you can sail through the exam with ease.
ITCertKey is a good website that provides all candidates with the latest and high quality IT exam materials. IBM C9010-262 braindumps on ITCertKey are written by many experienced IT experts and 99.9% hit rate. If you don't have time to prepare for C9010-262 or attend classes, ITCertKey's C9010-262 study materials can help you to grasp the exam knowledge points well. By using ITCertKey, you can obtain excellent scores in the IBM Certified Technical Sales Specialist C9010-262 exam.
ITCertKey IBM C9010-262 braindumps are formulated by professionals, so you don't have to worry about their accuracy. They will efficiently lead you to success in IBM certification exam. We provide you with the latest PDF version & Software version dumps and you just need to take 20-30 hours to master these C9010-262 questions and answers well. Our Software version dumps are the C9010-262 test engine that will give you C9010-262 real exam simulation environment.
ITCertKey will offer all customers the best service. We will give all customers a year free update service. Within one year, if the C9010-262 practice test you have bought updated, we will automatically send it to your mailbox. If you don't pass your C9010-262 exam, you just need to send the scanning copy of your examination report card to us. After confirming, we will give you FULL REFUND of your purchasing fees.
What's more, we provide you with the C9010-262 free demo. Before you decide to buy the materials, you can download some of the C9010-262 questions and answers.
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
| Exam Code | C9010-262 |
| Passing Score | 38 / 60 |
| Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
| Number of Questions | 60 |
| Duration | 120 mins |
| Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
| Exam Price | $200 (USD) |
| Schedule Exam | Pearson VUE |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262
IBM C9010-262 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
| Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
| Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |


PDF Version Demo




836 Customer Reviews




Quality and ValueITCertKey Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKey testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKey offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.